FARIDABAD, GAZIYABAD, SANGRUR, GALI, DESAWAR

DESAWAR SATTA RECORD CHART 2023

2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 30 78 62 39 91 30 68 -- 66 46 -- --
2 60 04 05 01 76 99 51 22 83 -- -- --
3 77 92 14 80 81 38 62 94 43 -- -- --
4 65 52 91 27 34 76 27 82 02 -- -- --
5 72 56 17 84 36 92 08 28 47 -- -- --
6 17 87 91 85 28 92 99 87 22 -- -- --
7 74 52 48 22 04 92 48 36 35 -- -- --
8 95 42 26 87 29 64 20 02 66 -- -- --
9 51 17 28 15 20 66 09 -- 22 -- -- --
10 71 70 60 82 81 14 96 81 38 -- -- --
11 99 64 01 95 17 51 31 62 31 -- -- --
12 98 35 34 96 90 11 06 69 08 -- -- --
13 68 48 16 26 14 55 46 05 34 -- -- --
14 78 97 41 16 72 97 60 90 05 -- -- --
15 29 10 11 79 99 60 32 36 93 -- -- --
16 15 35 08 -- 04 79 32 84 54 -- -- --
17 73 01 49 35 14 93 68 62 48 -- -- --
18 73 53 06 -- 97 50 16 34 75 -- -- --
19 16 65 72 42 85 67 54 84 38 -- -- --
20 94 06 11 -- 90 68 21 36 03 -- -- --
21 49 67 57 55 53 73 13 69 27 -- -- --
22 98 63 46 39 32 09 56 18 43 -- -- --
23 93 22 82 79 38 32 71 45 57 -- -- --
24 62 65 58 47 37 63 06 07 54 -- -- --
25 39 64 04 -- 29 07 28 -- 82 -- -- --
26 32 44 58 58 21 76 98 08 -- -- -- --
27 97 70 96 -- 84 22 58 69 31 -- -- --
28 93 -- 76 67 71 63 55 25 18 -- -- --
29 14 -- 82 -- 25 21 49 67 -- -- -- --
30 50 -- 08 01 47 -- 35 83 47 -- -- --
31 -- -- -- -- -- -- -- -- -- -- --