FARIDABAD, GAZIYABAD, SANGRUR, GALI, DESAWAR

GAZIYABAD SATTA RECORD CHART 2023

2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 26 75 59 82 55 60 25 87 96 51 -- --
2 77 09 77 13 58 34 12 40 62 -- -- --
3 51 53 36 72 19 48 97 52 61 -- -- --
4 06 62 88 03 19 90 90 13 44 -- -- --
5 83 96 74 55 49 15 25 09 74 -- -- --
6 63 79 40 73 49 93 82 55 80 -- -- --
7 15 20 25 96 59 61 01 89 73 -- -- --
8 46 97 38 72 50 22 28 22 54 -- -- --
9 63 78 23 62 10 48 73 21 58 -- -- --
10 11 82 58 63 03 31 24 00 89 -- -- --
11 23 54 88 67 48 93 82 64 69 -- -- --
12 55 13 87 72 26 84 57 72 52 -- -- --
13 65 90 07 36 04 56 65 42 39 -- -- --
14 08 28 85 60 49 38 10 84 89 -- -- --
15 02 16 68 97 35 66 27 79 27 -- -- --
16 83 53 81 59 21 84 60 87 07 -- -- --
17 47 31 61 57 35 14 06 12 89 -- -- --
18 13 83 08 79 35 72 30 55 52 -- -- --
19 47 91 58 50 45 81 01 33 54 -- -- --
20 41 65 07 01 29 79 17 73 59 -- -- --
21 62 68 03 76 57 63 60 21 18 -- -- --
22 02 01 87 99 34 90 83 77 74 -- -- --
23 17 14 40 14 29 64 18 20 65 -- -- --
24 39 51 20 16 32 63 76 18 08 -- -- --
25 43 50 07 52 21 51 73 03 28 -- -- --
26 22 38 94 01 14 58 75 43 39 -- -- --
27 52 10 99 12 06 40 63 27 02 -- -- --
28 41 -- 79 96 00 54 71 89 40 -- -- --
29 54 -- 96 40 36 95 47 13 11 -- -- --
30 11 -- 01 -- 44 -- 95 28 -- -- -- --
31 -- -- -- -- -- -- -- -- -- -- -- --