FARIDABAD, GAZIYABAD, SANGRUR, GALI, DESAWAR

SANGRUR SATTA RECORD CHART 2023

2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 95 73 58 64 77 98 49 88 71 81 -- --
2 66 09 69 55 08 04 67 60 82 -- -- --
3 87 47 90 15 40 43 56 53 06 -- -- --
4 99 89 62 69 69 22 13 47 59 -- -- --
5 37 58 77 39 57 13 82 39 14 -- -- --
6 26 13 17 13 85 75 15 82 03 -- -- --
7 52 60 54 41 88 93 43 26 43 -- -- --
8 29 31 65 29 12 94 66 64 71 -- -- --
9 69 59 55 77 54 82 81 27 86 -- -- --
10 18 07 01 32 63 91 52 15 42 -- -- --
11 93 41 95 51 77 31 70 83 52 -- -- --
12 41 39 35 34 19 87 74 36 15 -- -- --
13 58 32 98 05 52 40 01 24 64 -- -- --
14 91 71 96 17 78 83 78 18 01 -- -- --
15 08 54 58 26 49 64 12 96 74 -- -- --
16 96 42 26 58 41 44 16 49 19 -- -- --
17 62 91 44 92 93 98 85 91 85 -- -- --
18 50 88 37 14 51 06 41 07 42 -- -- --
19 15 15 12 18 40 85 04 00 33 -- -- --
20 48 94 51 03 86 69 62 41 56 -- -- --
21 23 80 23 94 18 12 80 34 75 -- -- --
22 14 02 74 01 61 63 63 75 61 -- -- --
23 24 89 48 57 70 87 25 19 54 -- -- --
24 53 62 34 82 54 53 54 66 29 -- -- --
25 80 97 72 91 10 60 96 80 81 -- -- --
26 14 48 91 25 74 31 02 26 96 -- -- --
27 99 41 35 65 33 94 58 17 24 -- -- --
28 59 -- 73 63 84 68 00 49 78 -- -- --
29 91 -- 42 82 45 03 71 22 25 -- -- --
30 83 -- 57 -- 25 -- 54 63 -- -- -- --
31 -- -- -- -- -- -- -- -- -- -- --